Overview
PAPER · DEMOWhite Star clientMANUAL BOOK +8
Fresh manual paper account, cash, open PnL, manual activity, and opt-in strategy previews.
Cash$494,997.07
Open PnL+$1,176.58
Invested$5,002.93
NAV Index100.24
Starting cash
$500,000.00
client LOI paper capital
Available cash
$494,997.07
not yet allocated
Invested
$5,002.93
18 open positions
Open PnL
+$1,176.58
0.24 index pts
Account value
$501,176.58
NAV index 100.24
Portfolio Value
cash + manual paper positions only
Measured
Manual paper account value
Included
dashboard + hosted CLI/API trades
Excluded
strategy previews until applied
Manual Actions
what the client can do now
Basket Drivers
manual account attribution
Open PnL Drivers
manual leg rows by current mark
Will Venezuelan crude oil production reach 1.4m barrels per day in 2026?
leg row / ITO-E3
+$1.18Ktrade basket
Will Venezuelan crude oil production reach 1.4m barrels per day in 2026?
leg row / ITO-E3
-$0.09trade basket
| Underlying | Basket | Open PnL | Action |
|---|---|---|---|
| Will Venezuelan crude oil production reach 1.4m barrels per day in 2026? leg row / poly_will-venezuelan-crude-oil-production-reach-1pt4m-barrels-per-day-in-2026 | ITO-E3 | +$1.18K | trade basket |
| Will Israel strike 4 countries in 2026? leg row / will-israel-strike-4-countries-in-november-2025 | ITO-S3 | +$4.93 | trade basket |
| Will France, UK, or Germany strike Iran by June 30? leg row / will-france-uk-or-germany-strike-iran-by-june-30-259 | ITO-S3 | -$2.56 | trade basket |
| Will the U.S. invade Iran before 2027? leg row / will-the-us-invade-iran-before-2027 | ITO-S3 | -$1.52 | trade basket |
| Israel x Turkey military clash before 2027? leg row / israel-x-turkey-military-clash-before-2027 | ITO-S3 | -$0.34 | trade basket |
| Will Venezuelan crude oil production reach 1.4m barrels per day in 2026? leg row / will-venezuelan-crude-oil-production-reach-1pt4m-barrels-per-day-in-2026 | ITO-E3 | -$0.09 | trade basket |
Recent Manual Activity
paper book rows written by dashboard, CLI, or API
| Date | Underlying | Basket | Notional | Source |
|---|---|---|---|---|
| 2026-05-22 | Will Venezuelan crude oil production reach 1.5m barrels per day in 2026? leg row / poly_will-venezuelan-crude-oil-production-reach-1pt5m-barrels-per-day-in-2026 | ITO-E3 | $438.68 | manual |
| 2026-05-22 | Will Venezuelan crude oil production reach 1.4m barrels per day in 2026? leg row / will-venezuelan-crude-oil-production-reach-1pt4m-barrels-per-day-in-2026 | ITO-E3 | $1.00 | manual |
| 2026-05-22 | Will Venezuelan crude oil production reach 1.4m barrels per day in 2026? leg row / poly_will-venezuelan-crude-oil-production-reach-1pt4m-barrels-per-day-in-2026 | ITO-E3 | $385.46 | manual |
| 2026-05-22 | Iran leadership change or US x Iran ceasefire first? leg row / iran-leadership-change-or-us-x-iran-ceasefire-first | ITO-E3 | $335.16 | manual |
| 2026-05-22 | US x Iran ceasefire before Oil hits $120? leg row / poly_us-x-iran-ceasefire-before-oil-hits-120 | ITO-E3 | $335.16 | manual |
| 2026-05-22 | US x Iran ceasefire before Trump visits China? leg row / us-x-iran-ceasefire-before-trump-visits-china | ITO-E3 | $335.16 | manual |
Suggested Strategies
hypothetical until applied
DNS Allocator
Carry and depth-aware allocator over selected basket underliers.
-$98.99
$25.81K suggested / 8 legs
Ito Managed Basket Allocator
Suggested allocation across the strongest current Ito baskets.
-$385.69
$143.44K suggested / 14 legs
WSC Wallet Direct Allocator
Polymarket-focused carve-out preview for direct WSC custody workflows.
-$382.53
$120.40K suggested / 10 legs